Jeff Friesen
Jeffrey Daryl Friesen "Freeze"
Born: August 5, 1976
Meadow Lake, SK Canada
Position: LW
Height: 6'1"
Weight: 205
Shoot/Catch: Left
Career: 1994-2006
Minor league statistics
Jeff Friesen scored 218 goals and recorded 298 assists in his 893-game career with the San Jose Sharks, Mighty Ducks of Anaheim, New Jersey Devils, Washington Capitals and Calgary Flames. He began playing during the 1994 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | San Jose Sharks | 48 | 15 | 10 | 25 | 14 | -8 | 5 | 2 | 1 | 1 | 2 | 0 | 86 | 17.4 |
1995-96 | NHL | San Jose Sharks | 79 | 15 | 31 | 46 | 42 | -19 | 2 | 8 | 0 | 3 | 0 | 0 | 123 | 12.2 |
1996-97 | NHL | San Jose Sharks | 82 | 28 | 34 | 62 | 75 | -8 | 6 | 7 | 2 | 1 | 5 | 2 | 200 | 14.0 |
1997-98 | NHL | San Jose Sharks | 79 | 31 | 32 | 63 | 40 | 8 | 7 | 14 | 6 | 1 | 7 | 0 | 186 | 16.7 |
1998-99 | NHL | San Jose Sharks | 78 | 22 | 35 | 57 | 42 | 3 | 10 | 14 | 1 | 2 | 3 | 1 | 215 | 10.2 |
1999-00 | NHL | San Jose Sharks | 82 | 26 | 35 | 61 | 47 | -2 | 11 | 13 | 3 | 3 | 7 | 0 | 191 | 13.6 |
2000-01 | NHL | San Jose Sharks | 64 | 12 | 24 | 36 | 56 | 7 | 2 | 8 | 0 | 1 | 1 | 0 | 120 | 10.0 |
2000-01 | NHL | Mighty Ducks of Anaheim | 15 | 2 | 10 | 12 | 10 | -2 | 2 | 3 | 0 | 1 | 0 | 0 | 29 | 6.9 |
2001-02 | NHL | Mighty Ducks of Anaheim | 81 | 17 | 26 | 43 | 44 | -1 | 1 | 10 | 1 | 1 | 0 | 0 | 161 | 10.6 |
2002-03 | NHL | New Jersey Devils | 81 | 23 | 28 | 51 | 26 | 23 | 3 | 5 | 0 | 0 | 4 | 1 | 179 | 12.8 |
2003-04 | NHL | New Jersey Devils | 81 | 17 | 20 | 37 | 26 | 8 | 5 | 6 | 0 | 0 | 4 | 0 | 177 | 9.6 |
2005-06 | NHL | Washington Capitals | 33 | 3 | 4 | 7 | 24 | -11 | 0 | 2 | 0 | 0 | 0 | 0 | 64 | 4.7 |
2005-06 | NHL | Mighty Ducks of Anaheim | 18 | 1 | 3 | 4 | 8 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 9.1 |
2006-07 | NHL | Calgary Flames | 72 | 6 | 6 | 12 | 34 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 55 | 10.9 |
Totals | 893 | 218 | 298 | 516 | 488 | -8 | 54 | 93 | 15 | 15 | 34 | 4 | 1797 | 12.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | San Jose Sharks | 11 | 1 | 5 | 6 | 4 | -9 | 0 | 3 | 0 | 0 | 0 | 21 | 4.8 |
1997-98 | NHL | San Jose Sharks | 6 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1998-99 | NHL | San Jose Sharks | 6 | 2 | 2 | 4 | 14 | -1 | 1 | 1 | 0 | 0 | 0 | 20 | 10.0 |
1999-00 | NHL | San Jose Sharks | 11 | 2 | 2 | 4 | 10 | -4 | 0 | 2 | 0 | 0 | 0 | 22 | 9.1 |
2002-03 | NHL | New Jersey Devils | 24 | 10 | 4 | 14 | 6 | 10 | 1 | 1 | 0 | 0 | 4 | 46 | 21.7 |
2003-04 | NHL | New Jersey Devils | 5 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2005-06 | NHL | Mighty Ducks of Anaheim | 16 | 3 | 1 | 4 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 15 | 20.0 |
2006-07 | NHL | Calgary Flames | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 84 | 18 | 15 | 33 | 48 | -9 | 2 | 7 | 0 | 0 | 4 | 145 | 12.4 |
Awards
1994 - NHL All-Rookie